
Click an island below for
a
breakdown of regions:

| Auckland | |
|---|---|
| North Harbour Living Without Violence Collective | |
| Address: | P O Box 33681 |
| Phone: | 09 489 3770 |
| Fax: | 09 489 3990 |
| Email Address: | nhlwv@xtra.co.nz |
| Website: | www.livingwithoutviolence.org.nz |
| Living Without Violence (Waiheke Network) | |
| Address: | P O Box 212 |
| Phone: | 09 372 9220 |
| Fax: | 09 372 9239 |
| Email Address: | lwv.waiheke@xtra.co.nz |
| Services: | One to counselling for all the family , Group programmes for women, men, adolescents and children and couple counselling |
| Family Action | |
| Address: | P O Box 83-142 |
| Phone: | 09 837 2491 |
| Fax: | 09 837 1695 |
| Email Address: | |
| Website: | |
| Services: | Refuge, Programmes, Counselling & Outreach |
| Shine | |
| Address: | P O Box 90279 Victoria St West Auckland 1142 Physical: Ground Floor, 409 New Rd Kingsland |
| Phone: | 0508 744633 or 09 815 4601 |
| Fax: | 09 815 4541 |
| Email Address: | enquiries@2shine.org.nz |
| Website: | www.2shine.org.nz |
Services: | Free national Shine Helpline; Safe@home(Central/South Auckland, Tauraga, Christchurch) - home security upgrades for risk victims; Crisis Team (Auckland) - support/advocacy for victims, coordinated with police, CYFs and others; KIDshine (Auckland) - home visits to children traumatised by exposure to domestic abuse; No Excuses Men's Stopping Violence Programme (Ackland - group & individual); Safe House Accommodation (North Shore Auckland); Professional Training Programmes (national) |
| Inner City Group for Women | |
| Address: | PO Box 78 059 |
| Phone: | 09 3604933 |
| Fax: | 09 3604934 |
| Email Address: | icwg@xtra.co.nz |
| Website | www.innercitywomensgroup.org.nz/ |
| Piritahi Hauora Trust | |
| Address: | PO Box 588 Oneroa Waiheke Island 1842 |
| Phone: | 09 3720022 |
| Fax: | 09 3728814 |
| Email Address: | piritahihauora@xtra.co.nz |
| Man Alive | |
| Address: | PO Box 21963 Henderson AUCKLAND 0650 |
| Phone: | 09 8350509 |
| Fax: | 09 835 0504 |
| Email: | info@manalive.org.nz |
| Website: | www.manalive.org.nz |
| Abuse Prevention Services Inc. | |
| Address: | P O Box 398 |
| Phone: | 09 425 8130 |
| Fax: | 09 425 8131 |
| Email: | aps.office@clear.net.nz |
| Website: | www.talkingworks.co.nz/dir/aps |
| Services: | Programmes and Counselling |
| Bay of Plenty | |
|---|---|
| Tauranga Living Without Violence Collective Trust | |
| Address: | P O Box 1166 |
| Phone: | 07 577 9297 |
| Fax: | 07 577 6429 |
| Email Address: | tga.lwv@xtra.co.nz |
| Maketu Health & Social Services | |
| Address: | c/-NZ Post 3189 Maketu Bay of Plenty |
| Phone: | 07 533 2551 |
| Fax: | 07 533 2541 |
| Email Address: | admin@maketuhauora.org.nz |
| Website: | www.maketuhauora.co.nz |
| East Coast | |
|---|---|
| Ngati Porou Hauora Charitable Trust | |
| Address: | PO Box 2 Te Puia Springs 4048 |
| Phone: | 06 8646803 or 021 614 033 |
| Fax: | 06 8641024 or 06 8641027 |
| Email Address: | pera.ngerengere@nph.org.nz |
| Website: | ngatiporouhauora.org.nz |
| Te Whare Tu Wahine Gisborne Women's Refuge | |
| Address: | PO Box 450 GISBORNE |
| Phone: | 06 867 9427 |
| Fax: | 06 867 1511 |
| Email Address: | gisrefuge@orcon.net.nz |
| Hawkes Bay | |
|---|---|
| DOVE Hawkes Bay | |
| Address: | P O Box 716 |
| Phone: | 06 8435307 |
| Fax: | 06 8421601 |
| Email Address: | admin@dovehb.org.nz |
| Website: | www.dovehawkesbay.org.nz |
| Manawatu | |
|---|---|
| Horowhenua Family Violence Intervention Programme Inc. | |
| Address: | P O Box 624 |
| Phone: | 06 368 4561 |
| Fax: | 06 368 4566 |
| Email Address: | hfvip@clear.net.nz |
| Te Manawa Services | |
| Address: | P O Box 368 |
| Phone: | 06 323 8330 or 027 3231330 |
| Fax: | 06 323 9330 |
| Email Address: | |
| Website: | |
| Services: | Group, and individual, Living Free from Violence programmes for men and women, Youth and Parenting Programmes, and Family and Whanau Support Service. |
| Northland | |
|---|---|
| Bream Bay Community Support Trust | |
| Address: | P O Box 165 RUAKAKA 0151 |
| Phone: | 09 432 7197 |
| Email Address: | admin@bbtrust.org.nz |
| Ngati Hau Health & Social Services | |
| Address: | P O Box 1108 |
| Phone: | 09 438 0789 |
| Email Address: | ngatihauhealth@gmail.com |
| Te Korowai Aroha Pumau Inc. | |
| Address: | PO Box 57 |
| Phone: | 09 4239481 |
| Fax: | 09 4239484 |
| Email Address: | tkawhatua@xtra.co.nz |
| Te Puna O Te Aroha Maori Women's Refuge | |
| Address: | PO Box 826 Whangarei 0140 |
| Phone: | 09 437 2127 |
| Fax: | 09 437 4040 or 09 430 3190 |
| Email Address: | tpota@ihug.co.nz |
| Taranaki | |
|---|---|
| Whanganui Living Without Violence Trust | |
| Address: | P O Box 4303 |
| Phone: | 06 347 7992 |
| Fax: | 06 347 7994 |
| Email Address: | wlwvt@xtra.co.nz |
| Taupo | |
|---|---|
| Hinengakau Maatua Whangai | |
| Address: | PO Box 85 Taumaranui 3920 |
| Phone: | 078956013 |
| Fax: | 078956013 |
| Email Address: | sham.hmw@xtra.co.nz |
| Waikato | |
|---|---|
| Hauraki Safety Network | |
| Address: | P O Box 358 |
| Phone: | 07 868 8320 |
| Fax: | 07 868 8322 |
| Email Address: | hsn@paradise.net.nz |
| Hamilton Abuse Intervention Project (HAIP) | |
| Address: | P O Box 19051 |
| Phone: | 07 834 3148 |
| Fax: | 07 834 3149 |
| Email Address: | admin@haip.org.nz |
| South Waikato Living Without Violence Trust | |
| Address: | P O Box 267 |
| Phone: | 07 886 7041 |
| Fax: | 07 886 8277 |
| Email Address: | swlwvt@xtra.co.nz |
| Te Hauora o Ngati Haua Trust | |
| Address: | PO Box 10 Waharoa Waikato 3401 |
| Phone: | 078887870 or 0800483428 |
| Fax: | 078887358 |
| Email Address: | |
| Wairarapa | |
|---|---|
| Stopping Violence Services Wairarapa | |
| Address: | |
| Phone: | 06 377 0933 |
| Fax: | 06 377 0960 |
| Email Address: | admin@svsw.org.nz |
| Website: | www.svsw.org.nz |
| Wellington | |
|---|---|
| Kapiti Living Without Violence | |
| Address: | P O Box 2097 |
| Phone: | 04 298 1404 |
| Fax: | |
| Email Address: | info@klwv.org.nz |
| Webiste: | http://www.klwv.org.nz |
| Hutt Valley Stopping Violence Services | |
| Address: | P O Box 31 262 |
| Phone: | 04 570 0772 |
| Fax: | 04 570 0782 |
| Email Address: | samantha@hvsvs.co.nz |
| Folau Alofa Trust | |
| Address: | P O Box 33 114 Petone 5046 |
| Phone: | 04 568 3761 |
| Fax: | 04 568 3761 |
| Email Address: | folaualofa1@orcon.net.nz |
| Website: | www.freewebs.com/folaualofa |
| Porirua Living Without Violence Te Noho Riri Kore (Inc) | |
| Address: | |
| Phone: | 04 237 6009 |
| Fax: | 04 237 6012 |
| Email Address: | porirualwvs@plwvs.co.nz |
| Te Whanau o te Maungarongo | |
| Address: | PO Box 30791 LOWER HUTT 5040 |
| Phone: | 04 586 6023 or 021 0272 4481 |
| Fax: | 04 586 6024 |
| Email Address: | temaungarongo@xtra.co.nz |