
Click an island below for
a
breakdown of regions:

| Canterbury | |
|---|---|
| Stopping Violence Services Christchurch | |
| Address: | http://www.angermanagement.org.nz/ |
| Phone: | 03 365 6266 0800478778 locally |
| Fax: | 03 365 6180 |
| Email Address: | info@svschch.org.nz |
| Te Puna Oranga www.tepunaoranga.co.nz | |
| Address: | PO Box 24 239 |
| Phone: | 03 381 8472 |
| Fax: | 03 381 8473 |
| Email Address: | te-punaoranga@xtra.co.nz |
| Nelson-Marlborough | |
|---|---|
| Stopping Violence Services Nelson | |
| Address: | P O Box 896 |
| Phone: | 03 548 3850 |
| Fax: | 03 548 3852 |
| Email Address: | admin@svsnn.org.nz |
| Get Safe Motueka www.getsafe.co.nz | |
| Address: | P O Box 70 |
| Phone: | 03 528 8976 |
| Fax: | 03 528 8970 |
| Email Address: | getsafemotueka@xtra.co.nz |
| Whakatu Marae www.whakatumarae.co.nz | |
| Address: | PO Box 124 Nelson 7010 |
| Phone: | 03 5469097 |
| Fax: | 03 5469097 |
| Email Address: | trevor.wilson@whakatumarae.co.nz |
| Southland | |
|---|---|
| Stopping Violence Dunedin Inc. | |
| Address: | P O Box 1401 |
| Phone: | 0800 4741121 |
| Fax: | 03 474 1132 |
| Email Address: | stopviolencedunedin@xtra.co.nz |
| Stopping Violence Southland | |
| Address: | 100 Esk Street Invercargill 9810 |
| Phone: | 03 2184468 |
| Fax: | 03 2184468 |
| Email Address: | stopviolencesthld@xtra.co.nz |
| West Coast |
|---|